|
|
![]() ![]() ![]() |
|
|
|
|
Prices 2008 Villa du Parc (5 pers) |
||
| Per night | 135 euros | |
| Per Week | 770 euros | |
| Two Weeks (14 nights) | 1415 euros | |
| Per month (30 nights) | 2650 euros | |
|
+
municipal tourist tax |
||
|
Prices 2008 Studio du Parc (1
couple)
|
||
| Per night | 125 euros | |
| Per Week | 665 euros | |
| Two weeks (14 nights) | 1230 euros | |
| Per month (30 nights) | 2450 euros | |
|
+
municipal tourist tax
|
||
|
Prices 2008 Rabeaudière 1 &
2 (5
pers)
& La Tour (4 pers without child) |
||
| Per night | 140 euros | |
| Per Week | 800 euros | |
| Two weeks (14 nights) | 1470 euros | |
| Per month (30 nights) | 2620 euros | |
|
+
municipal tourist tax
|
||
![]() Studios Augas |
![]() Villa de la Rabeaudière |
|
Prices 2008 Rabeaudière
3 (1
couple and 1 child)
|
||
| Per night | 130 euros | |
| Per Week | 740 euros | |
| Two weeks (14 nights) | 1330 euros | |
| Per month (30 nights) | 2550 euros | |
|
+
municipal tourist tax
|
||
|
Prices 2008 Studios Augias
1 & 2
(2 pers)
noisy
|
||
| Per night | 88 euros | |
| Per Week | 395 euros | |
| Two weeks (14 nights) | 730 euros | |
| Per month (30 nights) | 1340 euros | |
|
+ municipal tourist tax
|
||
|
Prices 2008 Studios Augias
3
(1 pers)
noisy
|
||
| Per night | 78 euros | |
| Per Week | 360 euros | |
| Two weeks (14 nights) | 680 euros | |
| Per month (30 nights) | 1250 euros | |
|
+
municipal tourist tax
|
||
|
CAMPING
DE LA PLAGE
Route Nationale 98 83310 Grimaud-Cogolin France Tél.: +33 494 56 31 15 Fax: +33 494 56 49 61 |
| Discover Grimaud on | | |